| Bankett | Cocktail | Block | U-Form | Klassenraum | Theater | |
|---|---|---|---|---|---|---|
| Grandball room | 648 | 1000 | 540 | 900 | ||
| Ballroom A | 300 | 600 | 100 | 300 | 500 | |
| Ballroom B | 180 | 300 | 60 | 60 | 150 | 280 |
| Ballroom Foyer | 300 | |||||
| K1 Room | 20 | 20 | 12 | 12 | 12 | 20 |
| K2 Room | 20 | 20 | 16 | 19 | 24 | 30 |
| K1 & K2 Room | 40 | 60 | 25 | 26 | 36 | 60 |
| K3 Room | 30 | 40 | 20 | 20 | 24 | 50 |
| K4 Room | 30 | 40 | 20 | 20 | 24 | 50 |
| K3 & K4 Room | 60 | 80 | 38 | 32 | 72 | 100 |
| K5 Room | 20 | 30 | 20 | 19 | 18 | 30 |
| Meeting Room 1 | 4 | |||||
| Meeting Room 2 | 12 | |||||
| Meeting Room 3 | 6 |
Kempinski Hotel Shenzhen China
Hou Hai Bin Road , 518054 Shenzhen +86 755 8888 8888