| Banquet | Cocktail | Board Room | U-Style | Classroom | Theatre | |
|---|---|---|---|---|---|---|
| Great China Ballroom | 650 | 820 | - | - | 460 | 800 |
| Kempinski Ballroom | 240 | 310 | 50 | 60 | 160 | 280 |
| Meeting Room K1 | 80 | 100 | 30 | 30 | 50 | 72 |
| Meeting Room K2 | 50 | 85 | 24 | 30 | 36 | 60 |
| Meeting Room K3 | 50 | 85 | 24 | 30 | 36 | 60 |
| Meeting Room K4 | 50 | 85 | 24 | 30 | 36 | 60 |
| Meeting Room K5 | 50 | 85 | 24 | 30 | 36 | 60 |
| Meeting Room K6 | 32 | 50 | 20 | 20 | 30 | 40 |
Kempinski Hotel Xiamen
Hubin Middle Road No. 98, 361004 Xiamen +86 (0)592 258 8888