| Banquet | Cocktail | Board Room | U-Style | Classroom | Theatre | |
|---|---|---|---|---|---|---|
| Ballroom | 330 | 500 | 60 | 60 | 280 | 450 |
| Salon I-VI | 20 | 35 | 14 | 15 | 18 | 30 |
| Conference Suites 145/ 245 | - | - | 12 | 15 | 18 | 24 |
| Salons 100-106 | 10 | 10 | 10 | - | - | 12 |
| Bay Window Room - Erkerzimmer | - | 20 | 10 | - | - | - |
Kempinski Hotel Gravenbruch Frankfurt
Graf zu Ysenburg und Buedingen Platz 1, 63263 Frankfurt +49 69 389 88 0